?
Recipe: Nassen's Earring
C GradeID: 2170
Recipe: Nassen's Earring
For Dwarves only. The recipe for Nassen's earrings. Requires Create Item - Skill Level 6. The success rate is 100%.
| Type | Unknown |
| Grade | C |
| ID | 2170 |
| Chronicle | Hellbound (C5) |
Monster Drop Sources(6)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Purgatory Invader Soldier | Lv.50 | 1 | 1 | 2.78% |
| Crypt Archon | Lv.50 | 1 | 1 | 2.42% |
| Soldier of Grief | Lv.51 | 1 | 1 | 0.86% |
| Horrifying Excavator Golem III | Lv.51 | 1 | 1 | 0.69% |
| Headless Knight | Lv.50 | 1 | 1 | 0.66% |
| Cadeine | Lv.50 | 1 | 1 | 0.51% |
Monster Spoil Sources(8)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Ol Mahum Transcender | Lv.58 | 1 | 1 | 74.58% |
| Ol Mahum Transcender | Lv.55 | 1 | 1 | 45.81% |
| Crypt Inquisitor | Lv.52 | 1 | 1 | 45.36% |
| Bloodthirsty Ginzu Golem VII | Lv.51 | 1 | 1 | 44.69% |
| Ol Mahum Transcender | Lv.53 | 1 | 1 | 29.95% |
| Purgatory Invader Priest | Lv.50 | 1 | 1 | 26.09% |
| Ol Mahum Transcender | Lv.50 | 1 | 1 | 16.53% |
| Cruel Punisher | Lv.52 | 1 | 1 | 16.12% |

