Common Item - Guardian Sword
BweaponID 11929
Guardian Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
Stats
| Stat | Value |
|---|---|
| Crystals | 82 |
| P.Atk./M.Atk. | 236/99 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | 0 |
| Atk.Speed | 325 |
Drop Sources (7)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Pilgrim of Splendor | — | — | 0.0328% |
| Signet of Splendor | — | — | 0.0305% |
| Wisdom of Splendor | — | — | 0.0294% |
| Punishment of Splendor | — | — | 0.0292% |
| Alpine Bandersnatch | — | — | 0.0201% |
| Frost Yeti | — | — | 0.0191% |
| Heathen Warrior | — | — | 0.0049% |

