Aweapon
Common Item - Dasparion's Staff
Dasparion's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
ID: 11946
Stats
| Stat | Value |
|---|---|
| Crystals | 58 |
| P.Atk./M.Atk. | 207/157 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 325 |
Drop Sources (20)
| Monster | Chance |
|---|---|
| Disciples of Punishment | 0.088251% |
| Disciples of Punishment | 0.084673% |
| Grendel Slave | 0.068062% |
| Eye of Pilgrim | 0.050115% |
| Eye of Guide | 0.047195% |
| Ghost of a Gatekeeper | 0.047026% |
| Homunculus | 0.046207% |
| Carrion Scarab | 0.03953% |
| Carrion Scarab | 0.038532% |
| Ketra Orc Scout | 0.03551% |
| Ketra's War Hound | 0.032534% |
| Bone Scavenger | 0.023927% |
| Vassal Ghost | 0.02388% |
| Splinter Stakato Drone | 0.023023% |
| Bone Scavenger | 0.022317% |
| Requiem Behemoth | 0.021338% |
| Shrine Guard | 0.020886% |
| Alpine Cougar | 0.017468% |
| Needle Stakato Worker | 0.016517% |
| Heathen Knight | 0.003559% |

