Recipe: Broad Sword
recipew, recipeID 1786
For Dwarves only. The recipe for a Broad Sword. Requires Create Item - Skill Level 1. The success rate is 100%.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (11)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Goblin Snooper | — | — | 7.8044% |
| Dominant Black Wolf | — | — | 7.7143% |
| Giant Toad | — | — | 5.8533% |
| Kasha Wolf | — | — | 5.3217% |
| Wolf | — | — | 3.9913% |
| Elder Prairie Keltir | — | — | 3.7365% |
| Brown Keltir | — | — | 2.4696% |
| Prairie Keltir | — | — | 1.8522% |
| Bearded Keltir | — | — | 1.6459% |
| Young Red Keltir | — | — | 1.6458% |
| Young Grey Keltir | — | — | 1.6431% |
Spoil Sources (15)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Goblin | — | — | 22.6465% |
| Giant Toad | — | — | 22.6465% |
| Goblin Raider | — | — | 22.6465% |
| Elder Wolf | — | — | 22.4225% |
| Black Wolf | — | — | 15.4425% |
| Kasha Wolf | — | — | 15.4425% |
| Elder Prairie Keltir | — | — | 10.8425% |
| Elder Longtail Keltir | — | — | 10.8425% |
| Dominant Grey Keltir | — | — | 10.8245% |
| Brown Keltir | — | — | 7.1660% |
| Red Keltir | — | — | 7.1660% |
| Bearded Keltir | — | — | 6.3680% |
| Young Brown Keltir | — | — | 6.3680% |
| Young Keltir | — | — | 6.3680% |
| Grey Elpy | — | — | 6.3570% |

