Bandage
potion, otherID 1833
A medical bandage that stops bleeding when injured.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (7)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Magical Eye | — | — | 67.9953% |
| Kasha Bear | — | — | 46.0618% |
| Skeleton Hunter | — | — | 34.9993% |
| Kaboo Orc Archer | — | — | 25.2769% |
| Evil Eye Patroller | — | — | 25.0802% |
| Goblin Thief | — | — | 20.0736% |
| Kasha Timber Wolf | — | — | 15.1574% |
Spoil Sources (13)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Obsidian Golem | — | — | 100.0000% |
| Corpse Candle | — | — | 100.0000% |
| Stone Golem | — | — | 100.0000% |
| Crimson Spider | — | — | 100.0000% |
| Felim Lizardman Scout | — | — | 100.0000% |
| Redeye Bat | — | — | 100.0000% |
| Muertos Captain | — | — | 100.0000% |
| Balor Orc Fighter Leader | — | — | 100.0000% |
| Goblin Lord | — | — | 100.0000% |
| Balor Orc Lieutenant | — | — | 100.0000% |
| Grave Keeper | — | — | 100.0000% |
| Opal Beast | — | — | 100.0000% |
| Skeleton Archer | — | — | 100.0000% |

