Mithril Banded Mail Material
Dmateriala, materialID 1938
A key material that Dwarves use to make Mithril Banded Mail. Can be sold in any shop.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (12)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Mammon Collector Talos | — | — | 82.2893% |
| Pan Dryad | — | — | 31.3481% |
| Otherworldly Invader Elite Soldier | — | — | 9.6146% |
| Otherworldly Invader Berserker | — | — | 4.4827% |
| Ant Soldier | — | — | 4.2033% |
| Gigantiops | — | — | 3.1644% |
| Breka Orc Overlord | — | — | 2.8093% |
| Delu Lizardman Special Agent | — | — | 2.4089% |
| Crokian | — | — | 2.3548% |
| Guardian Basilisk | — | — | 2.3086% |
| Hangman Tree | — | — | 2.1446% |
| Granite Golem | — | — | 2.1208% |
Spoil Sources (15)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | — | — | 100.0000% |
| Catacomb Shadow | — | — | 55.8305% |
| Lith Medium | — | — | 54.2645% |
| Gigant Cleric | — | — | 54.2645% |
| Otherworldly Invader Shaman | — | — | 50.3525% |
| Ol Mahum Lord | — | — | 47.1150% |
| Ghost of a Batur Chief | — | — | 26.1740% |
| Marsh Stakato Drone | — | — | 25.1695% |
| Delu Lizardman Shaman | — | — | 23.7265% |
| Cursed Seer | — | — | 22.9045% |
| Ant Patrol | — | — | 22.2685% |
| Snow Lynx | — | — | 19.0515% |
| Treasure Chest | — | — | 14.6385% |
| Wasp Worker | — | — | 10.9940% |
| Otherworldly Invader Elite Soldier | — | — | 4.2315% |

