Cweapon
Deadman's Staff
Bestows one of the following functions: Regeneration, Mental Shield or Hold.
ID: 204
Stats
| Stat | Value |
|---|---|
| Crystals | 1885 |
| P.Atk./M.Atk. | 152/122 |
| SS/SPS/MP | 3/3/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 325 |
Drop Sources (16)
| Monster | Chance |
|---|---|
| Zaken | 6% |
| Anakazel | 2.711155% |
| Horrifying Ginzu Golem VIII | 0.003499% |
| Purgatory Invader Shaman | 0.003043% |
| Purgatory Invader Magus | 0.002658% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Thunder Wyrm | 0.001352% |
| Grave Guard | 0.001352% |
| Marsh Stalker | 0.001325% |

