Barmor
Avadon Breastplate
ID: 2376
Stats
| Stat | Value |
|---|---|
| Crystals | 213 |
| P.Def./M.Def. | 157/0 |
| MP | 0 |
Drop Sources (20)
| Monster | Chance |
|---|---|
| Zaken | 25% |
| Harit Hero Tamash | 18.198081% |
| Messenger of Fairy Queen Berun | 15.276412% |
| Ghost Knight Kabed | 10.580756% |
| Paniel the Unicorn | 10.255638% |
| Deadman Ereve | 9.66252% |
| Gigantic Chaos Golem | 9.60735% |
| Knight Montagnar | 6.27809% |
| Knight Montagnar | 4.185398% |
| Freya's White Bear | 0.025221% |
| Freya's Servant | 0.025019% |
| Nephilim Bishop | 0.013693% |
| Lilim Priest | 0.012576% |
| Forbidden Path Invader Elite Soldier | 0.011818% |
| Ghost of the Tower | 0.011436% |
| Purgatory Serpent | 0.011175% |
| Flash of Splendor | 0.007112% |
| Doom Servant | 0.005133% |
| Cave Maiden | 0.00481% |
| Forbidden Path Invader Food | 0.004112% |

