Cweapon
Crystallized Ice Bow
Bestows one of the following functions: Guidance, Evasion, or Quick Recovery.
ID: 281
Stats
| Stat | Value |
|---|---|
| Crystals | 705 |
| P.Atk./M.Atk. | 220/61 |
| SS/SPS/MP | 8/2/3 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 293 |
Drop Sources (15)
| Monster | Chance |
|---|---|
| Leto Chief Talkin | 39.38544% |
| Rayito the Looter | 35.251881% |
| Weird Bunei | 14.429838% |
| Weird Bunei | 9.619901% |
| Dimension Invader Elite Soldier | 0.072133% |
| Lith Commander | 0.044765% |
| Gigant Commander | 0.044765% |
| Validus | 0.041155% |
| Catacomb Liviona | 0.037434% |
| Zaken's Archer | 0.031112% |
| Dimension Invader Magus | 0.030166% |
| Timak Orc Troop Leader | 0.025713% |
| Zaken's Archer | 0.021969% |
| Zaken's Archer | 0.016175% |
| Tanor Silenos Scout | 0.013203% |

