Aweapon
Soul Bow
Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.
ID: 289
Stats
| Stat | Value |
|---|---|
| Crystals | 1659 |
| P.Atk./M.Atk. | 528/125 |
| SS/SPS/MP | 2/1/5 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 227 |
Drop Sources (20)
| Monster | Chance |
|---|---|
| Antharas | 100% |
| Antharas | 100% |
| Antharas | 100% |
| Death Lord Hallate | 10.805266% |
| Vanor Chief Kandra | 10.756327% |
| Beast Lord Behemoth | 10.643755% |
| Bloody Priest Rudelto | 10.596332% |
| Lost Captain | 10.443256% |
| Celtus | 0.245558% |
| Dragon Steed Troop Commander | 0.223115% |
| Keltas | 0.131082% |
| Beleth's Assassin | 0.12354% |
| Arcane Watchman | 0.067429% |
| Beleth's Minion | 0.061135% |
| Dragon Steed Troop Infantry | 0.051728% |
| Labyrinth Watchman | 0.043213% |
| Dragon Steed Troop Magic Leader | 0.034771% |
| Guardian of the Emerald | 0.033178% |
| Town Patrolman | 0.024913% |
| Foundry Foreman | 0.024885% |

