Great Axe
BweaponID 300
Bestows one of the following functions: Anger, Critical Stun or Light.
Stats
| Stat | Value |
|---|---|
| Crystals | 891 |
| P.Atk./M.Atk. | 175/91 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | -3 |
| Atk.Speed | 325 |
Drop Sources (8)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Furious Thieles | — | — | 26.0856% |
| Pagan Watcher Cerberon | — | — | 26.0856% |
| Ghost of Peasant Leader | — | — | 21.8976% |
| Verfa | — | — | 13.8505% |
| Deadman Ereve | — | — | 13.8505% |
| Zaken | — | — | 5.0000% |
| Barif's Pet | — | — | 0.0114% |
| Forbidden Path Invader Martyrs | — | — | 0.0092% |

