Darmor
Helmet
ID: 47
Stats
| Stat | Value |
|---|---|
| Crystals | 108 |
| P.Def./M.Def. | 37/1 |
| MP | 0 |
Drop Sources (14)
| Monster | Chance |
|---|---|
| Seer Flouros | 206.986211% |
| Betrayer of Urutu Freki | 167.106168% |
| Anakazel | 128.225017% |
| Seer Flouros | 103.493024% |
| Otherworldly Invader Magus | 1.218887% |
| Catacomb Shadow | 0.75352% |
| Lith Medium | 0.73232% |
| Gigant Cleric | 0.73232% |
| Otherworldly Invader Warrior | 0.549549% |
| Tyrant Kingpin | 0.34496% |
| Cursed Seer | 0.309147% |
| Ant Patrol | 0.300502% |
| Marsh Stakato Soldier | 0.28733% |
| Treasure Chest | 0.232375% |

