Sealed Majestic Robe Fabric
Amateriala, materialID 5488
An essential ingredient needed by a Dwarf to make Sealed Majestic Robe. It can be sold at a regular store.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Palibati Queen Themis | — | — | 100.0000% |
| Bloody Priest Rudelto | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Krokian Padisha Sobekk | — | — | 84.4899% |
| Immortal Savior Mardil | — | — | 69.3922% |
| Junior Summoner | — | — | 7.4787% |
| Warrior of Light | — | — | 6.2442% |
| Desert Scorpion | — | — | 6.2060% |
| Quarry Patrolman | — | — | 6.1553% |
| Reef Golem | — | — | 4.3189% |
| Body Harvester | — | — | 4.1399% |
| Warrior of Light | — | — | 3.3870% |
| Pilgrim of Light | — | — | 3.2837% |
| Triol's High Priest | — | — | 3.1150% |
| Triol's High Priest | — | — | 3.0445% |
| Emissary of Death | — | — | 3.0212% |
| Triol's High Priest | — | — | 2.9740% |
| Law Scholar of Conclusions | — | — | 2.8908% |
| Triol's Believer | — | — | 2.7103% |
| Triol's Priest | — | — | 2.6574% |
Spoil Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Dragon Steed Troop Infantry | — | — | 98.0760% |
| Dragon Steed Troop Infantry | — | — | 90.2960% |
| Weylin's Minion | — | — | 40.7880% |
| Dragon Steed Troop Javelin Thrower | — | — | 31.8600% |
| Dragon Steed Troop Infantry | — | — | 29.8475% |
| Dragon Steed Troop Magic Soldier | — | — | 29.2140% |
| Dragon Steed Troop Infantry | — | — | 27.7980% |
| Necromancer of Destruction | — | — | 24.2235% |
| Lilim Court Knight | — | — | 23.2920% |
| Nephilim Commander | — | — | 23.2920% |
| Silent Seeker | — | — | 21.3835% |
| Forgotten Victim | — | — | 20.8555% |
| Zombie Worker | — | — | 20.1630% |
| Lesser Ancient Warrior | — | — | 18.9415% |
| Spiked Stakato Soldier | — | — | 17.7415% |
| Varka's Elite Guard | — | — | 17.5160% |
| Burning Iris | — | — | 12.2920% |
| Grazing Buffalo | — | — | 12.1980% |
| Ghost of a Gatekeeper | — | — | 9.0630% |
| Muddy Coral | — | — | 6.6730% |

