Meteor Shower Head
Amaterialw, materialID 5532
An essential ingredient needed by a Dwarf to make a Meteor Shower. It can be sold at a regular store.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Kernon's Faithful Servant Kelone | — | — | 100.0000% |
| Demon's Agent Falston | — | — | 100.0000% |
| Fierce Tiger King Angel | — | — | 100.0000% |
| Ancient Weird Drake | — | — | 78.1975% |
| Ghost of the Well Lidia | — | — | 73.0438% |
| Priest of Darkness | — | — | 1.2200% |
| Disciples of Punishment | — | — | 1.0810% |
| Disciples of Punishment | — | — | 1.0372% |
| Dark Omen Invader Elite Soldier | — | — | 0.9471% |
| Grendel Slave | — | — | 0.8337% |
| Alpine Cougar | — | — | 0.7560% |
| Spiked Stakato Sorcerer | — | — | 0.6970% |
| Spiked Stakato Worker | — | — | 0.6740% |
| Spiked Stakato | — | — | 0.6537% |
| Eye of Pilgrim | — | — | 0.6139% |
| Eye of Guide | — | — | 0.5781% |
| Ghost of a Gatekeeper | — | — | 0.5760% |
| Homunculus | — | — | 0.5660% |
| Carrion Scarab | — | — | 0.4842% |
| Carrion Scarab | — | — | 0.4720% |
Spoil Sources (4)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Alpine Cougar | — | — | 11.6780% |
| Dark Omen Invader Soldier | — | — | 10.2945% |
| Bone Scavenger | — | — | 6.3510% |
| Bone Scavenger | — | — | 5.9235% |

