Darmor
Hoplon
ID: 628
Stats
| Stat | Value |
|---|---|
| Crystals | 76 |
| P.Def./M.Def. | 128/0 |
| MP | 0 |
Drop Sources (14)
| Monster | Chance |
|---|---|
| Seer Flouros | 221.878976% |
| Seer Flouros | 147.919289% |
| Betrayer of Urutu Freki | 89.564832% |
| Anakazel | 68.725483% |
| Otherworldly Invader Magus | 1.742113% |
| Catacomb Shadow | 1.07698% |
| Lith Medium | 1.04668% |
| Gigant Cleric | 1.04668% |
| Otherworldly Invader Warrior | 0.785451% |
| Tyrant Kingpin | 0.49304% |
| Cursed Seer | 0.441853% |
| Ant Patrol | 0.429498% |
| Marsh Stakato Soldier | 0.41067% |
| Treasure Chest | 0.332125% |

