Sweapon
Demon Splinter
Bestows one of the following functions: Focus, Health or Critical Stun.
ID: 6371
Stats
| Stat | Value |
|---|---|
| Crystals | 2052 |
| P.Atk./M.Atk. | 342/132 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 5 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 325 |
Drop Sources (20)
| Monster | Chance |
|---|---|
| Antharas | 100% |
| Antharas | 100% |
| Antharas | 100% |
| Lost Captain | 8.595788% |
| Fire of Wrath Shuriel | 7.295227% |
| Yehan Klodekus | 6.627402% |
| Baium | 6% |
| Kernon | 5.291953% |
| Gordon | 4.06011% |
| Soul of Water Ashutar | 3.057059% |
| Awakened Ancient Fighter | 2.780115% |
| Awakened Ancient Fighter | 2.780115% |
| Romerohiv | 2.780115% |
| Shadow of Halisha | 2.641032% |
| Ocean Flame Ashakiel | 1.892429% |
| Newborn Lavasaurus | 0.005718% |
| Balrog of Destruction | 0.005661% |
| Scarlet Stakato Worker | 0.004359% |
| Mercenary of Destruction | 0.004268% |
| Wild Strider | 0.002927% |

