Scroll of Escape
scroll, escapeID 736
A scroll of enchantment that relocates you to the nearest village.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (19)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Blade Stakato Worker | — | — | 28.3134% |
| Grotto Golem | — | — | 23.2942% |
| Whispering Wind | — | — | 14.5079% |
| Stone Golem | — | — | 11.9067% |
| Lesser Dark Horror | — | — | 11.6306% |
| Vuku Orc | — | — | 10.9727% |
| Werewolf Chieftain | — | — | 10.4998% |
| Kaboo Orc Fighter Leader | — | — | 10.4998% |
| Darkstone Golem | — | — | 9.9223% |
| Stone Giant | — | — | 9.9223% |
| Muertos Guard | — | — | 9.8092% |
| Skeleton Marksman | — | — | 9.4181% |
| Doom Soldier | — | — | 9.3267% |
| Redeye Bat | — | — | 8.5519% |
| Gemstone Beast | — | — | 8.4934% |
| Balor Orc Lieutenant | — | — | 7.4429% |
| Skeleton Lord | — | — | 7.1265% |
| Kasha Spider | — | — | 5.7013% |
| Orc Lieutenant | — | — | 4.9620% |

