Cweapon
Ecliptic Axe
Bestows one of the following functions: Conversion, M. Atk. or Magic Hold.
ID: 7891
Stats
| Stat | Value |
|---|---|
| Crystals | 1885 |
| P.Atk./M.Atk. | 125/111 |
| SS/SPS/MP | 3/3/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 379 |
Drop Sources (9)
| Monster | Chance |
|---|---|
| Horrifying Ginzu Golem VIII | 0.003499% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |
| Horrifying Cannon Golem VI | 0.001836% |

