Flaming Dragon Skull
AweaponID 7895
Bestows one of the following functions: Acumen, M. Atk. or Magic Silence.
Stats
| Stat | Value |
|---|---|
| Crystals | 1659 |
| P.Atk./M.Atk. | 186/152 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 379 |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Guzen | — | — | 0.0604% |
| Beleth's Fighter | — | — | 0.0575% |
| Beleth's Assassin | — | — | 0.0318% |
| Arcane Scout | — | — | 0.0163% |
| Greater Evil | — | — | 0.0161% |
| Dragon Steed Troops No 1 Battalion Commander | — | — | 0.0160% |
| Dragon Steed Troops No 1 Battalion Commander | — | — | 0.0150% |
| Darnel's Guardian | — | — | 0.0079% |
| Sandstorm | — | — | 0.0064% |
| Terod's Minion | — | — | 0.0063% |
| Dragon Steed Troop Magician | — | — | 0.0060% |
| Gatekeeper Lohan | — | — | 0.0055% |
| Soul Dominator | — | — | 0.0050% |
| Cursed Prefect | — | — | 0.0043% |
| Labyrinth Seer | — | — | 0.0041% |
| Triol's High Priest | — | — | 0.0039% |
| White Dragon Leader | — | — | 0.0036% |
| Messenger Invader Warrior | — | — | 0.0035% |
| Rotten Messenger | — | — | 0.0030% |
| Garden Poison Moth | — | — | 0.0026% |

