Mid-Grade Life Stone - Level 46
miscID 8733
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Dimension Invader Elite Soldier | — | — | 2.0327% |
| Dimension Invader Elite Soldier | — | — | 1.4128% |
| Snipe | — | — | 1.2877% |
| Dimension Invader Elite Soldier | — | — | 1.2480% |
| Shindebarn | — | — | 1.0546% |
| Swamp Warrior | — | — | 0.9203% |
| Unpleasant Shout | — | — | 0.8915% |
| Swamp Tribe | — | — | 0.8822% |
| Swamp Alligator | — | — | 0.8673% |
| Zaken's Elite Archer | — | — | 0.8570% |
| Zaken's High Grade Watchman | — | — | 0.8214% |
| Grave Overlord | — | — | 0.7289% |
| Vault Overlord | — | — | 0.7288% |
| Dimension Invader Soldier | — | — | 0.6989% |
| Decayed Ancient Pikeman | — | — | 0.6924% |
| Validus | — | — | 0.6595% |
| Nos Lad | — | — | 0.6586% |
| Dimension Invader Elite Soldier | — | — | 0.6005% |
| Catacomb Liviona | — | — | 0.5999% |
| Dimension Invader Berserker | — | — | 0.5928% |
Related Items
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

