Mid-Grade Life Stone - Level 52
miscID 8735
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Purgatory Invader Elite Soldier | — | — | 7.1757% |
| Ginzu Golem Prodigy X | — | — | 0.9799% |
| Purgatory Invader Elite Soldier | — | — | 0.9170% |
| Bloodthirsty Ginzu Golem VII | — | — | 0.7969% |
| Bloodthirsty Ginzu Golem II | — | — | 0.7538% |
| Zombie Captain's Spiritual Body | — | — | 0.7375% |
| Horrifying Cannon Golem | — | — | 0.7068% |
| Horrifying Jackhammer Golem | — | — | 0.6555% |
| Kaim Vanul Lad | — | — | 0.6025% |
| Death Knight | — | — | 0.5978% |
| Garden Guard Leader | — | — | 0.5796% |
| Doll Master | — | — | 0.5494% |
| Decayed Ancient Knight | — | — | 0.5480% |
| Epic Cannon Golem Adjunct | — | — | 0.5216% |
| Purgatory Invader Soldier | — | — | 0.5007% |
| Crypt Inquisitor | — | — | 0.4695% |
| Crypt Archon | — | — | 0.4634% |
| Purgatory Invader Soldier | — | — | 0.4280% |
| Dark Lord | — | — | 0.4154% |
| Horrifying Cannon Golem III | — | — | 0.4101% |
Related Items
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

