Mid-Grade Life Stone - Level 70
miscID 8741
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 70 and above.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Dark Omen Invader Elite Soldier | — | — | 4.9725% |
| Seal Archangel | — | — | 1.0677% |
| Seal Angel | — | — | 1.0058% |
| Guardian Archangel | — | — | 0.9335% |
| Dark Omen Invader Elite Soldier | — | — | 0.8668% |
| Dark Omen Invader Magus | — | — | 0.7902% |
| Disciples of Protection | — | — | 0.5545% |
| Cannibalistic Stakato Leader | — | — | 0.5540% |
| Dark Omen Invader Elite Soldier | — | — | 0.5421% |
| Disciples of Punishment | — | — | 0.5396% |
| Dark Omen Invader Elite Soldier | — | — | 0.5321% |
| Disciples of Punishment | — | — | 0.5178% |
| Dark Omen Invader Warrior | — | — | 0.5126% |
| Bloody Lord | — | — | 0.4940% |
| Eye of Ruler | — | — | 0.4662% |
| Platinum Guardian Prefect | — | — | 0.4602% |
| Grendel Slave | — | — | 0.4579% |
| Elder Homunculus | — | — | 0.4287% |
| Bloody Knight | — | — | 0.4270% |
| Bloody Banshee | — | — | 0.4248% |
Related Items
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

