High-Grade Life Stone - Level 46
miscID 8743
A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Dimension Invader Elite Soldier | — | — | 0.2033% |
| Dimension Invader Elite Soldier | — | — | 0.1413% |
| Snipe | — | — | 0.1288% |
| Dimension Invader Elite Soldier | — | — | 0.1248% |
| Shindebarn | — | — | 0.1055% |
| Swamp Warrior | — | — | 0.0920% |
| Unpleasant Shout | — | — | 0.0892% |
| Swamp Tribe | — | — | 0.0882% |
| Swamp Alligator | — | — | 0.0868% |
| Zaken's Elite Archer | — | — | 0.0857% |
| Zaken's High Grade Watchman | — | — | 0.0822% |
| Grave Overlord | — | — | 0.0729% |
| Vault Overlord | — | — | 0.0728% |
| Dimension Invader Soldier | — | — | 0.0698% |
| Decayed Ancient Pikeman | — | — | 0.0692% |
| Validus | — | — | 0.0660% |
| Nos Lad | — | — | 0.0659% |
| Dimension Invader Elite Soldier | — | — | 0.0600% |
| Catacomb Liviona | — | — | 0.0600% |
| Dimension Invader Berserker | — | — | 0.0593% |
Related Items
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

