High-Grade Life Stone - Level 64
miscID 8749
A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 0.5188% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0913% |
| Forbidden Path Invader Magus | — | — | 0.0824% |
| Alpine Kookaburra | — | — | 0.0583% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0560% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0519% |
| Forbidden Path Invader Warrior | — | — | 0.0487% |
| Alpine Kookaburra | — | — | 0.0456% |
| Hallate's Knight | — | — | 0.0427% |
| Malruk Knight | — | — | 0.0410% |
| Erin Ediunce | — | — | 0.0365% |
| Plando | — | — | 0.0364% |
| Hallate's Maid | — | — | 0.0338% |
| Hound Dog of Hallate | — | — | 0.0337% |
| Cave Howler | — | — | 0.0315% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0314% |
| Alpine Kookaburra | — | — | 0.0310% |
| Tomb Guardian | — | — | 0.0297% |
| Sepulcher Guardian | — | — | 0.0297% |
| Lesser Giant Soldier | — | — | 0.0294% |
Related Items
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

