Scroll: Enchant Weapon (C-Grade)
Cscroll, enchantID 951
When enchanted, P. Atk. increases by 3 for C-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 4 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 6 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Gwindorr | — | — | 100.0000% |
| Lizardmen Leader Hellion | — | — | 100.0000% |
| Eye of Beleth | — | — | 100.0000% |
| Chertuba of Great Soul | — | — | 100.0000% |
| Water Couatle Ateka | — | — | 100.0000% |
| Nellis' Vengeful Spirit | — | — | 100.0000% |
| Gargoyle Lord Sirocco | — | — | 100.0000% |
| Vuku Grand Seer Gharmash | — | — | 100.0000% |
| Anakazel | — | — | 100.0000% |
| Stakato Queen Zyrnna | — | — | 100.0000% |
| Weird Bunei | — | — | 100.0000% |
| Brave Martim | — | — | 100.0000% |
| Blade Otis | — | — | 100.0000% |
| Iron Giant Totem | — | — | 72.6429% |
| Timak Orc Chief Ranger | — | — | 71.6725% |
| Core | — | — | 70.0000% |
| Mirror of Oblivion | — | — | 55.7988% |
| Deadman Ereve | — | — | 54.5200% |
| Cursed Clara | — | — | 54.3753% |
| Orfen | — | — | 50.0000% |
Spoil Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Purgatory Invader Elite Soldier | — | — | 7.0735% |
| Purgatory Invader Magus | — | — | 6.3330% |
| Purgatory Invader Elite Soldier | — | — | 5.8060% |
| Dimension Invader Elite Soldier | — | — | 4.6920% |
| Dimension Invader Magus | — | — | 4.1410% |
| Perum | — | — | 4.0525% |
| Greater Musveren | — | — | 3.7135% |
| Decayed Ancient Soldier | — | — | 3.3275% |
| Grave Priest | — | — | 2.8985% |
| Mirror | — | — | 2.7550% |
| Valley Treant | — | — | 2.4380% |
| Theeder Piker | — | — | 2.1595% |
| Fiend Archer | — | — | 2.1110% |
| Dragon Bearer Archer | — | — | 1.8640% |
| Ragna Orc Commander | — | — | 1.6460% |
| Probe Golem Champion I | — | — | 1.5955% |
| Cave Servant Archer | — | — | 1.5035% |
| Fiend Archer | — | — | 1.4910% |
| Hatar Ratman Boss | — | — | 1.4485% |
| Tarlk Bugbear Warrior | — | — | 1.3780% |

