Sealed Dynasty Earring Gemstone
Smaterialj, materialID 9991
A key material that Dwarves use to make Sealed Dynasty Earring. Can be sold in any shop.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (16)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Aenkinel | — | — | 100.0000% |
| Aenkinel | — | — | 92.1639% |
| Aenkinel | — | — | 79.6799% |
| Aenkinel | — | — | 79.6799% |
| Aenkinel | — | — | 79.6799% |
| Aenkinel | — | — | 79.6799% |
| Cohemenes | — | — | 14.1336% |
| Mutant Healer | — | — | 4.6633% |
| Nihil Invader Warrior | — | — | 2.8265% |
| Cannibalistic Stakato Leader | — | — | 2.4701% |
| Blazing Ifrit | — | — | 1.2094% |
| Turka Commander's Ghost | — | — | 1.1951% |
| Guardian Waterspirit | — | — | 0.6155% |
| Cursed Guardian! | — | — | 0.5763% |
| Ragna Orc Healer | — | — | 0.3276% |
| Servitor of Darkness | — | — | 0.3053% |
Spoil Sources (7)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Mutant Destroyer | — | — | 60.0125% |
| Lesser Giant | — | — | 58.6645% |
| Blazing Ifrit | — | — | 19.6530% |
| Guardian Waterspirit | — | — | 7.4975% |
| Evil Spirits of the Mine | — | — | 4.0750% |
| Grave Robber Warrior | — | — | 3.2630% |
| Contaminated Mucrokian | — | — | 2.5625% |

