←All Monsters











High Five Knowledge Base
Premo
Level 45
Skills
NPC Strike Lv.4
Active
Stun Lv.4
Active
You are stunned and temporarily prohibited from movement.
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Blunt Weapons Lv.5
Active
Giants Lv.11
Active
This race looks similar to a humanoid, but they are approximately 2-3 times in size. This includes the ancient Giants who once ruled the continent, their descendants, and even the monsters that have regressed and in whom only a small fragment of the race's history remains.
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
Slightly Strong P. Def. Lv.13
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 45 |
| HP | 2368 |
| HP Reg. | 6 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 16606 |
| SP | 1104 |
| P.Atk. | 235 |
| M.Atk. | 160 |
| P.Def. | 178 |
| M.Def. | 130 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 55 |
| Run spd. | 110 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (19)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1078 | 2190 | 350% |
| Eldarake Temper | 1 | 1 | 8.674835% |
| Chain Shield Fragment | 1 | 1 | 8.674835% |
| Chain Hood Pattern | 1 | 1 | 7.878971% |
| Eldarake | 1 | 1 | 0.210504% |
| Chain Shield | 1 | 1 | 0.210504% |
| Chain Hood | 1 | 1 | 0.147352% |
| Stem | 1 | 1 | 107.356854% |
| Iron Ore | 1 | 1 | 53.678427% |
| Cord | 1 | 1 | 33.032913% |
| Braided Hemp | 1 | 1 | 21.471371% |
| Recipe: Knight's Shield | 1 | 1 | 3.176181% |
| Life Stone - Level 46 | 1 | 1 | 2.147048% |
| Mold Glue | 1 | 1 | 1.789244% |
| Mid-Grade Life Stone - Level 46 | 1 | 1 | 0.536706% |
| Recipe: Raid Sword | 1 | 1 | 0.186953% |
| Recipe: Cursed Staff | 1 | 1 | 0.186953% |
| High-Grade Life Stone - Level 46 | 1 | 1 | 0.053671% |
| Top-Grade Life Stone - Level 46 | 1 | 1 | 0.011181% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Mithril Ore | 1 | 1 | 272.586% |
| Moonstone Earring Wire | 1 | 1 | 129.0655% |
| Chakram Edge | 1 | 1 | 10.5345% |

