←All Monsters










High Five Knowledge Base
Treasure Chest
Level 45
Skills
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
HP Increase (1x) Lv.1
Active
Magic Creatures Lv.2
Active
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
MP Increase (1x) Lv.1
Active
Resist Full Magic Attack Lv.1
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 45 L2Chest male |
| HP | 1184 |
| HP Reg. | 6 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 2430 |
| SP | 169 |
| P.Atk. | 235 |
| M.Atk. | 160 |
| P.Def. | 178 |
| M.Def. | 118 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 80 |
| Run spd. | 165 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (29)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 320 | 650 | 350% |
| Karmian Gloves Fabric | 1 | 1 | 0.954742% |
| Reinforced Mithril Boots Design | 1 | 1 | 0.954733% |
| Chain Gloves Design | 1 | 1 | 0.954733% |
| Reinforced Mithril Gloves Design | 1 | 1 | 0.954733% |
| Boots of Seal Pattern | 1 | 1 | 0.954733% |
| Dwarven Chain Boots Part | 1 | 1 | 0.954733% |
| Plate Leather Boots Lining | 1 | 1 | 0.954733% |
| Karmian Boots Fabric | 1 | 1 | 0.954733% |
| Chain Boots Part | 1 | 1 | 0.954733% |
| Karmian Gloves | 1 | 1 | 0.021877% |
| Chain Gloves | 1 | 1 | 0.021877% |
| Reinforced Mithril Gloves | 1 | 1 | 0.021877% |
| Boots of Seal | 1 | 1 | 0.021877% |
| Dwarven Chain Boots | 1 | 1 | 0.021877% |
| Plated Leather Boots | 1 | 1 | 0.021877% |
| Karmian Boots | 1 | 1 | 0.021877% |
| Chain Boots | 1 | 1 | 0.021877% |
| Reinforced Mithril Boots | 1 | 1 | 0.021877% |
| Animal Skin | 1 | 1 | 25.491622% |
| Animal Bone | 1 | 1 | 25.491622% |
| Coarse Bone Powder | 1 | 1 | 2.549157% |
| Stone of Purity | 1 | 1 | 1.274607% |
| Recipe: Earring of Protection | 1 | 1 | 0.975453% |
| Life Stone - Level 46 | 1 | 1 | 0.764764% |
| Mid-Grade Life Stone - Level 46 | 1 | 1 | 0.191163% |
| Mold Hardener | 1 | 1 | 0.166228% |
| High-Grade Life Stone - Level 46 | 1 | 1 | 0.019128% |
| Top-Grade Life Stone - Level 46 | 1 | 1 | 0.003757% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Moonstone Earring Wire | 1 | 1 | 38.308% |
| Recipe: Earring of Protection | 1 | 1 | 20.6395% |
| Greater Dye of STR [Str+1 Con-1] | 1 | 1 | 1.618% |

