←All Monsters










High Five Knowledge Base
Taik Orc Archer
Level 41
Skills
NPC Bow Attack Lv.4
Active
Bows Lv.9
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Light Armor Type Lv.3
Active
Weak P. Def. and strong Evasion.
MP Increase (1x) Lv.1
Active
Slightly Strong M. Def. Lv.12
Active
Slightly Strong P. Def. Lv.12
Active
Slightly Weak M. Atk. Lv.10
Active
Slightly Weak P. Atk. Lv.10
Active
Stats
| Stat | Value |
|---|---|
| LVL | 41 |
| HP | 1008 |
| HP Reg. | 6 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 3783 |
| SP | 247 |
| P.Atk. | 187 |
| M.Atk. | 128 |
| P.Def. | 161 |
| M.Def. | 107 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 45 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 1100 |
Drop (21)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 508 | 1017 | 100.0000% |
| Sage's Worn Gloves Lining | 1 | 1 | 2.9282% |
| Mithril Gloves Design | 1 | 1 | 2.9281% |
| Assault Boots Part | 1 | 1 | 2.9281% |
| Ogre Power Gauntlets Part | 1 | 1 | 2.9281% |
| Salamander Skin Boot Lining | 1 | 1 | 2.9281% |
| Plate Boots Design | 1 | 1 | 2.9281% |
| Mithril Plate Gloves | 1 | 1 | 0.0698% |
| Ogre Power Gauntlets | 1 | 1 | 0.0698% |
| Assault Boots | 1 | 1 | 0.0698% |
| Salamander Skin Boots | 1 | 1 | 0.0698% |
| Plate Boots | 1 | 1 | 0.0698% |
| Sage's Worn Gloves | 1 | 1 | 0.0698% |
| Steel Arrow | 10 | 30 | 78.7043% |
| Thread | 1 | 1 | 78.7043% |
| Silver Nugget | 1 | 1 | 15.7408% |
| Recipe: Reinforced Mithril Boots | 1 | 1 | 8.5735% |
| Metallic Thread | 1 | 1 | 3.9353% |
| Compound Braid | 1 | 1 | 2.6234% |
| Recipe: Blessed Spiritshot (C) Compressed Package (100%) | 1 | 1 | 0.1312% |
| Recipe: Greater Spiritshot (C) Compressed Package(100%) | 1 | 1 | 0.1312% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Silver Nugget | 1 | 1 | 100.0000% |
| Recipe: Chain Gloves | 1 | 1 | 49.7565% |
| Recipe: Chain Shield | 1 | 1 | 47.1380% |

