Mithril Gloves Design
Dmateriala, materialID 1949
A key material that Dwarves use to make Mithril Gloves. Can be sold in any shop.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (13)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Evil Spirit Tempest | — | — | 17.4860% |
| Remmel | — | — | 16.7384% |
| Soul Collector Acheron | — | — | 16.7384% |
| Nurka's Messenger | — | — | 15.3730% |
| Dimension Invader Magus | — | — | 10.6380% |
| Ricenseo | — | — | 5.2526% |
| Zaken's Pikeman | — | — | 4.8782% |
| Dimension Invader Warrior | — | — | 4.7965% |
| Zaken's Pikeman | — | — | 3.4450% |
| Taik Orc Archer | — | — | 2.9281% |
| Zaken's Pikeman | — | — | 2.5368% |
| Kronbe Spider | — | — | 2.5328% |
| Tanor Silenos Grunt | — | — | 2.0855% |
Spoil Sources (2)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Snipe | — | — | 100.0000% |
| Dimension Invader Warrior | — | — | 100.0000% |

