←All Monsters










High Five Knowledge Base
Vanor Silenos Grunt
Level 46
Skills
NPC Berserk Lv.2
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 46 |
| HP | 1230 |
| HP Reg. | 6 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 3693 |
| SP | 262 |
| P.Atk. | 248 |
| M.Atk. | 169 |
| P.Def. | 182 |
| M.Def. | 121 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 34 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (15)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 484 | 990 | 350% |
| Reinforced Mithril Gaiters Fragment | 1 | 1 | 3.861798% |
| Mithril Shirt Fabric | 1 | 1 | 2.324496% |
| Reinforced Mithril Gaiters | 1 | 1 | 0.079784% |
| Mithril Shirt | 1 | 1 | 0.049922% |
| Varnish | 1 | 1 | 29.055315% |
| Coal | 1 | 1 | 29.055315% |
| Oriharukon Ore | 1 | 1 | 1.937021% |
| Life Stone - Level 46 | 1 | 1 | 1.162187% |
| Mold Glue | 1 | 1 | 0.968479% |
| Asofe | 1 | 1 | 0.968479% |
| Mid-Grade Life Stone - Level 46 | 1 | 1 | 0.290531% |
| Recipe: Elemental Bow | 1 | 1 | 0.101209% |
| High-Grade Life Stone - Level 46 | 1 | 1 | 0.029053% |
| Top-Grade Life Stone - Level 46 | 1 | 1 | 0.005912% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Mithril Ore | 1 | 1 | 122.956% |
| Mold Glue | 1 | 1 | 20.4925% |
| Scroll: Enchant Weapon (C-Grade) | 1 | 1 | 1.118% |
Navigation
More Level 46 Mobs →Related Mobs
- Archer of Greed
- [Raid Fighter] Barion's Grunt
- Cave Servant
- [Raid Fighter] Dark Mage's of Barion
- Decayed Ancient Pikeman
- Forest of Mirrors Ghost
- Formor Elder
- Liele
- Light Bringer
- [Raid Fighter] Necrosentinel Archer
- [Raid Fighter] Necrosentinel Soldier
- Queen Undine Lad
- Trisalim Tarantula
- Unpleasant Humming
- Unpleasant Shout
- Validus
- Validus

