←All Monsters













High Five Knowledge Base
Temple Guard
Level 78
Skills
Bleed Lv.9
Active
You suffer a wound that continually reduces HP. Effect 9.
NPC Wide Wild Sweep Lv.9
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (4x) Lv.12
Active
MP Increase (1x) Lv.1
Active
NPC High Level Lv.9
Active
Standard Type Lv.2
Active
Two-handed Sword Lv.13
Active
Undead Lv.35
Active
Undead
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Stats
| Stat | Value |
|---|---|
| LVL | 78 |
| HP | 12309 |
| HP Reg. | 9 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 147268 |
| SP | 16484 |
| P.Atk. | 1009 |
| M.Atk. | 720 |
| P.Def. | 374 |
| M.Def. | 274 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 38 |
| Run spd. | 180 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 80 |
Drop (13)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 5060 | 10326 | 350% |
| Soul Separator Head | 1 | 1 | 2.599365% |
| Soul Separator | 1 | 1 | 0.009135% |
| Mithril Arrow | 30 | 90 | 78.938923% |
| Silver Nugget | 1 | 1 | 75.781453% |
| Thread | 4 | 12 | 47.363257% |
| Metallic Thread | 1 | 1 | 18.945303% |
| Compound Braid | 1 | 1 | 12.630121% |
| Thons | 1 | 1 | 6.315182% |
| Life Stone - Level 76 | 1 | 1 | 1.578735% |
| Mid-Grade Life Stone - Level 76 | 1 | 1 | 0.394805% |
| Scroll: Enchant Armor (S-Grade) | 1 | 1 | 0.075766% |
| High-Grade Life Stone - Level 76 | 1 | 1 | 0.039456% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Compound Braid | 1 | 1 | 342.0675% |
| Imperial Staff Head | 1 | 1 | 11.1115% |
| Recipe: Shining Arrow (100%) | 1 | 1 | 5.131% |
Navigation
More Level 78 Mobs →Related Mobs
- Abraxion
- Abraxion
- Ancient Egg
- Andreas' Captain of the Royal Guard
- Andreas' Captain of the Royal Guard
- Andreas' Royal Guards
- Andreas' Royal Guards
- Archon of Halisha
- Arimanes
- Arimanes
- Arimanes of Destruction
- Arimanes of Destruction
- Ashkenas
- Ashkenas
- Ashuras
- Ashuras
- Ashuras of Destruction
- Ashuras of Destruction
- Assassin Beetle
- Assassin Beetle

