DungeonsLv.40-50Охота 40
Cruma Tower -3
34 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Porta | Lv.40 | Monster | Нет | Magic Creatures | Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Excuro | Lv.41 | Monster | Нет | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.42 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Catherok | Lv.42 | Monster | Да | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Mordeo | Lv.42 | Monster | Да | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong M. Def. lvl.13Slightly Weak P. Def. lvl.10 |
| Ricenseo | Lv.43 | Monster | Нет | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| [Raid Fighter] Gustos Suscepter | Lv.44 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kusion Suscepter | Lv.44 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Krator | Lv.44 | Monster | Да | Magic Creatures | Resist Bleed Attacks lvl.5Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Shindebarn | Lv.44 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Snipe | Lv.44 | Monster | Да | Beasts | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.45 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Premo | Lv.45 | Monster | Нет | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong P. Def. lvl.13 |
| Premo | Lv.45 | Monster | Нет | Beasts | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Archon Suscepter | Lv.45 | RaidBoss | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Validus | Lv.46 | Monster | Да | Beasts | Resist Full Magic Attack lvl.1 |
| Validus | Lv.46 | Monster | Нет | Beasts | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Dicor | Lv.47 | Monster | Да | Plants | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong M. Def. lvl.13Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10 |
| Dicor | Lv.47 | Monster | Да | Plants | Resist Full Magic Attack lvl.1 |
| Ossiud | Lv.47 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Perum | Lv.48 | Monster | Да | Magic Creatures | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Perum | Lv.48 | Monster | Да | Magic Creatures | Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Liangma | Lv.49 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Susceptor | Lv.49 | Monster | Да | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Torfe | Lv.49 | Monster | Нет | Beasts | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong M. Def. lvl.13Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10 |
| Core | Lv.50 | GrandBoss | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Dark Lord | Lv.50 | Monster | Да | Undead | Resist Stun Attacks lvl.1Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Death Knight | Lv.50 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Sacred Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Box Of Titan | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Capella | Lv.70 | Teleporter | Нет | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Hanna | Lv.70 | Teleporter | Нет | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Penelope | Lv.70 | Teleporter | Нет | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Ponti | Lv.70 | Teleporter | Нет | Humans | Resist Full Magic Attack lvl.1 |
| Teleportation Cubic | Lv.70 | Teleporter | Нет | Others | Resist Full Magic Attack lvl.1 |

