←Все монстры










База знаний Hellbound
Excuro
Уровень 41
Навыки
NPC Blaze Lv.4
Active
NPC Cancel Magic Lv.4
Active
Sleep Lv.4
Active
You are in an unconscious state that prohibits movement.
Evasion Lv.1
Passive
Increases Evasion.
HP Increase (2x) Lv.10
Passive
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Slightly Strong M. Def. Lv.12
Passive
Slightly Strong P. Def. Lv.12
Passive
Slightly Weak M. Atk. Lv.10
Passive
Slightly Weak P. Atk. Lv.10
Passive
Статистика
| Параметр | Значение |
|---|---|
| HP | 3186 |
| MP | 138 |
| Exp | 2028 |
| HP Reg. | 17.38 |
| MP Reg. | 2.14 |
| SP | 132 |
| LVL | 41 |
| P. Atk | 265 |
| M. Atk | 141 |
| P. Def | 229 |
| M. Def | 169 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 90 |
| Run Spd | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 545 | 1090 | 350% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Mithril Ring Wire | 1 | 1 | 7.619% |
| Omen Beast's Eye Earring Gemstone | 1 | 1 | 5.392% |
| Necklace of Darkness Gem | 1 | 1 | 3.856% |
| Mithril Ring | 1 | 1 | 0.1375% |
| Omen Beast's Eye Earring | 1 | 1 | 0.092% |
| Necklace of Darkness | 1 | 1 | 0.0685% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Varnish | 1 | 1 | 55.4295% |
| Coal | 1 | 1 | 55.4295% |
| Cokes | 1 | 1 | 9.2385% |
| Stone of Purity | 1 | 1 | 3.6955% |
| Recipe: Soulshot: C-Grade | 1 | 1 | 0.185% |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 1 | 1 | 0.185% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Cokes | 1 | 1 | 110.3835 |
| Recipe: Karmian Gloves | 1 | 1 | 52.5635 |
| Adamantite Nugget | 1 | 1 | 26.4920 |

