←Все рейд боссы![[Raid Boss] Archon Suscepter](https://l2j.ru/hellbound/npc_picture.php?id=25395)





Рейд Босс • База знаний Hellbound
[Raid Boss] Archon Suscepter
Уровень 45Навыки
BOSS Flamestrike Lv.4
Active
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Raid Boss Lv.1
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Raid Boss - Level 45 Lv.1
Passive
This artificial intelligence management system was designed by the Giants to defend the Cruma Tower. It controls multiple upper-class Susceptors against attackers.
Resist Full Magic Attack Lv.1
Passive
Статистика
| Параметр | Значение |
|---|---|
| LVL | 45 L2RaidBoss male |
| HP | 288415 |
| MP | 138 |
| Exp | 1139085 |
| HP Reg. | 215 |
| MP Reg. | 10 |
| SP | 129941 |
| P. Atk | 456 |
| M. Atk | 86 |
| P. Def | 1905 |
| M. Def | 774 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 78 |
| Run Spd | 190 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Composite Shield Fragment | 11 | 31 | 107.562% |
| Composite Helmet Design | 16 | 48 | 48.297% |
| Shining Circlet Pattern | 23 | 67 | 34.3445% |
| Tower Shield | 1 | 1 | 27.316% |
| Composite Shield | 1 | 1 | 27.316% |
| Composite Helmet | 1 | 1 | 19.151% |
| Shining Circlet | 1 | 1 | 19.151% |
| Tower Shield Fragment | 60 | 180 | 18.8235% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Stick of Eternity Shaft | 1 | 3 | 74.489% |
| Paradia Staff Head | 2 | 4 | 49.6595% |
| Sage's Staff Head | 2 | 6 | 37.2445% |
| Club of Nature Head | 3 | 7 | 29.796% |
| Pa'agrian Hammer Head | 3 | 9 | 23.939% |
| War Axe Blade | 4 | 10 | 20.2225% |
| Nirvana Axe Blade | 4 | 12 | 17.695% |
| Mace of the Underworld Head | 5 | 13 | 15.729% |
| War Axe | 1 | 1 | 1.2295% |
| Nirvana Axe | 1 | 1 | 1.2295% |
| Stick of Eternity | 1 | 1 | 1.2295% |
| Paradia Staff | 1 | 1 | 1.2295% |
| Pa'agrian Hammer | 1 | 1 | 1.2295% |
| Sage's Staff | 1 | 1 | 1.2295% |
| Club of Nature | 1 | 1 | 1.2295% |
| Mace of the Underworld | 1 | 1 | 1.2295% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Scroll: Enchant Armor (C) | 3 | 9 | 152.261% |
| Greater Dye of DEX [Dex+3 Str-3] | 1 | 1 | 152.2605% |
| Greater Dye of DEX [Dex+3 Con-3] | 1 | 1 | 152.2605% |
| Greater Dye of CON [Con+3 Dex-3] | 2 | 6 | 38.0655% |

