←Все монстры









База знаний High Five
Strain
Уровень 31
Навыки
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 31 |
| HP | 636 |
| HP Reg. | 5 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 1661 |
| SP | 92 |
| P.Atk. | 99 |
| M.Atk. | 68 |
| P.Def. | 122 |
| M.Def. | 81 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 15 |
| Run spd. | 120 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (18)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 236 | 471 | 350% |
| Dark Stockings Fabric | 1 | 1 | 2.244199% |
| White Tunic Pattern | 1 | 1 | 1.561023% |
| Mystic's Stockings | 1 | 1 | 0.079486% |
| Elven Stockings | 1 | 1 | 0.079481% |
| Dark Stockings | 1 | 1 | 0.079481% |
| Elven Tunic | 1 | 1 | 0.04961% |
| White Tunic | 1 | 1 | 0.04961% |
| Mystic's Tunic | 1 | 1 | 0.04961% |
| Emergency Dressing | 1 | 1 | 18.839022% |
| Deluxe Chest Key - Grade 3 | 1 | 1 | 10.596922% |
| Cokes | 1 | 1 | 2.825861% |
| Metallic Thread | 1 | 1 | 1.695501% |
| High-Grade Suede | 1 | 1 | 1.41293% |
| Recipe: Manticore Skin Gaiters | 1 | 1 | 1.211083% |
| Stone of Purity | 1 | 1 | 1.130322% |
| Durable Metal Plate | 1 | 1 | 0.226057% |
| Scroll: Enchant Weapon (D-Grade) | 1 | 1 | 0.067802% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Greater Healing Potion | 1 | 1 | 169.2365% |
| Recipe: Mithril Banded Mail | 1 | 1 | 18.371% |
| Adamantite Nugget | 1 | 1 | 11.1695% |

