←All Classes
Human
Bishop
37 skills(490 entries with levels)
Evolves to
Skill Unlock Levels
Lv. 40Lv. 44Lv. 48Lv. 52Lv. 56Lv. 58Lv. 60Lv. 62Lv. 64Lv. 66Lv. 68Lv. 70Lv. 72Lv. 74
Skills
| Icon | Name | Level | SP | Type |
|---|---|---|---|---|
| Anti Magic | Lv.13 → Lv.45 | 12,000…440,000 | Passive | |
| Boost Mana | Lv.3 → Lv.8 | 36,000…650,000 | Passive | |
| Fast Spell Casting | Lv.2 → Lv.3 | 36,000…81,000 | Passive | |
| Light Armor Mastery | Lv.9 → Lv.41 | 12,000…440,000 | Passive | |
| Robe Mastery | Lv.9 → Lv.41 | 12,000…440,000 | Passive | |
| Weapon Mastery | Lv.10 → Lv.42 | 12,000…440,000 | Passive | |
| Greater Group Heal | Lv.1 → Lv.33 | 12,000…440,000 | Active | |
| Greater Heal | Lv.1 → Lv.33 | 12,000…440,000 | Active | |
| Requiem | Lv.1 → Lv.14 | 36,000…880,000 | Active | |
| Sleep | Lv.10 → Lv.42 | 12,000…440,000 | Active | |
| Greater Battle Heal | Lv.1 → Lv.33 | 12,000…440,000 | Active | |
| Mass Resurrection | Lv.1 → Lv.6 | 36,000…320,000 | Active | |
| Might of Heaven | Lv.1 → Lv.19 | 18,000…880,000 | Active | |
| Peace | Lv.2 → Lv.15 | 36,000…880,000 | Active | |
| Resurrection | Lv.3 → Lv.9 | 36,000…880,000 | Active | |
| Fast HP Recovery | Lv.2 → Lv.6 | 41,000…880,000 | Passive | |
| Fast Mana Recovery | Lv.3 → Lv.7 | 41,000…880,000 | Passive | |
| Purify | Lv.1 → Lv.3 | 41,000…170,000 | Active | |
| Repose | Lv.1 → Lv.13 | 41,000…880,000 | Active | |
| Restore Life | Lv.1 → Lv.4 | 41,000…81,000 | Active | |
| Quick Recycle | Lv.3 | 63,000 | Passive | |
| Body of Avatar | Lv.1 → Lv.6 | 63,000…650,000 | Active | |
| Hold Undead | Lv.1 → Lv.12 | 63,000…880,000 | Active | |
| Vitalize | Lv.1 → Lv.27 | 21,000…440,000 | Active | |
| Invocation | Lv.1 → Lv.5 | 81,000…650,000 | Active | |
| Magical Backfire | Lv.1 → Lv.10 | 81,000…880,000 | Active | |
| Trance | Lv.1 → Lv.10 | 81,000…880,000 | Active | |
| Erase | Lv.1 → Lv.10 | 81,000…880,000 | Active | |
| Major Heal | Lv.1 → Lv.11 | 81,000…880,000 | Active | |
| Mana Burn | Lv.1 → Lv.10 | 81,000…880,000 | Active | |
| Turn Undead | Lv.1 → Lv.10 | 81,000…880,000 | Active | |
| Cure Poison | Lv.3 | 88,000 | Active | |
| Major Group Heal | Lv.1 → Lv.5 | 88,000…880,000 | Active | |
| Mana Storm | Lv.1 → Lv.5 | 88,000…880,000 | Active | |
| Celestial Shield | Lv.1 | 190,000 | Active | |
| Prayer | Lv.1 → Lv.3 | 280,000…880,000 | Active | |
| Benediction | Lv.1 | 280,000 | Active |
Total 37 skills (490 entries with upgrade levels).

