←All Classes
Elf
Sword Singer
25 skills(213 entries with levels)
Evolves to
Skill Unlock Levels
Lv. 40Lv. 43Lv. 46Lv. 49Lv. 52Lv. 55Lv. 58Lv. 60Lv. 62Lv. 64Lv. 66Lv. 68Lv. 70Lv. 72Lv. 74
Skills
| Icon | Name | Level | SP | Type |
|---|---|---|---|---|
| Magic Resistance | Lv.15 → Lv.51 | 16,000…1,630,000 | Passive | |
| Sword/Blunt Weapon Mastery | Lv.9 → Lv.45 | 16,000…1,630,000 | Passive | |
| Entangle | Lv.2 → Lv.16 | 49,000…3,250,000 | Active | |
| Song of Warding | Lv.1 | 49,000 | Active | |
| Spirit Barrier | Lv.1 → Lv.3 | 49,000…267,000 | Active | |
| Charm | Lv.16 → Lv.52 | 16,000…1,630,000 | Active | |
| Elemental Heal | Lv.19 → Lv.55 | 16,000…1,630,000 | Active | |
| Poison Recovery | Lv.2 → Lv.3 | 49,000…322,000 | Active | |
| Holy Blade | Lv.1 | 58,000 | Toggle | |
| Focus Mind | Lv.2 → Lv.6 | 58,000…1,330,000 | Passive | |
| Song of Invocation | Lv.1 | 58,000 | Active | |
| Song of Wind | Lv.1 | 86,000 | Active | |
| Cure Bleeding | Lv.2 → Lv.3 | 86,000…440,000 | Active | |
| Song of Hunter | Lv.1 | 123,000 | Active | |
| Song of Life | Lv.1 | 214,000 | Active | |
| Sprint | Lv.2 | 214,000 | Active | |
| Arrest | Lv.1 → Lv.10 | 220,000…3,250,000 | Active | |
| Psycho Symphony | Lv.1 → Lv.10 | 220,000…3,250,000 | Active | |
| Song of Earth | Lv.1 | 220,000 | Active | |
| Sword Symphony | Lv.1 → Lv.5 | 220,000…1,330,000 | Active | |
| Song of Water | Lv.1 | 267,000 | Active | |
| Song of Flame Guard | Lv.1 | 440,000 | Active | |
| Song of Vitality | Lv.1 | 880,000 | Active | |
| Song of Storm Guard | Lv.1 | 1,160,000 | Active | |
| Song of Vengeance | Lv.1 | 3,250,000 | Active |
Total 25 skills (213 entries with upgrade levels).

