←All Classes
Elf
Plains Walker
34 skills(338 entries with levels)
Evolves to
Skill Unlock Levels
Lv. 40Lv. 43Lv. 46Lv. 49Lv. 52Lv. 55Lv. 58Lv. 60Lv. 62Lv. 64Lv. 66Lv. 68Lv. 70Lv. 72Lv. 74
Skills
| Icon | Name | Level | SP | Type |
|---|---|---|---|---|
| Fake Death | Lv.1 | 28,000 | Toggle | |
| Silent Move | Lv.1 | 28,000 | Toggle | |
| Vicious Stance | Lv.6 → Lv.20 | 28,000…1,860,000 | Toggle | |
| Critical Chance | Lv.2 → Lv.3 | 28,000…75,000 | Passive | |
| Dagger Mastery | Lv.9 → Lv.45 | 9,000…930,000 | Passive | |
| Light Armor Mastery | Lv.11 → Lv.47 | 9,000…930,000 | Passive | |
| Entangle | Lv.2 → Lv.16 | 28,000…1,860,000 | Active | |
| Spirit Barrier | Lv.1 → Lv.3 | 28,000…160,000 | Active | |
| Backstab | Lv.1 → Lv.37 | 9,000…930,000 | Active | |
| Charm | Lv.16 → Lv.52 | 9,000…930,000 | Active | |
| Deadly Blow | Lv.1 → Lv.37 | 9,000…930,000 | Active | |
| Elemental Heal | Lv.19 → Lv.55 | 9,000…930,000 | Active | |
| Poison Recovery | Lv.2 → Lv.3 | 28,000…223,000 | Active | |
| Unlock | Lv.6 → Lv.14 | 28,000…1,000,000 | Active | |
| Acrobatic Move | Lv.2 → Lv.3 | 35,000…147,000 | Passive | |
| Esprit | Lv.2 → Lv.8 | 35,000…1,860,000 | Passive | |
| Quick Step | Lv.2 | 35,000 | Passive | |
| Switch | Lv.1 → Lv.14 | 35,000…1,860,000 | Active | |
| Chameleon Rest | Lv.1 | 40,000 | Toggle | |
| Boost Evasion | Lv.2 → Lv.3 | 40,000…160,000 | Passive | |
| Cure Bleeding | Lv.2 → Lv.3 | 40,000…330,000 | Active | |
| Summon Treasure Key | Lv.1 → Lv.4 | 40,000…1,860,000 | Active | |
| Bleed | Lv.3 → Lv.6 | 75,000…780,000 | Active | |
| Sprint | Lv.2 | 115,000 | Active | |
| Lure | Lv.1 | 115,000 | Active | |
| Acrobatics | Lv.2 | 147,000 | Passive | |
| Breath Boost | Lv.2 | 147,000 | Passive | |
| Sand Bomb | Lv.1 → Lv.10 | 147,000…1,860,000 | Active | |
| Ultimate Evasion | Lv.2 | 147,000 | Active | |
| Mortal Strike | Lv.1 → Lv.3 | 160,000…1,860,000 | Active | |
| Escape Shackle | Lv.1 | 223,000 | Active | |
| Blinding Blow | Lv.1 → Lv.10 | 250,000…930,000 | Active | |
| Find Trap | Lv.1 | 1,630,000 | Active | |
| Remove Trap | Lv.1 | 1,630,000 | Active |
Total 34 skills (338 entries with upgrade levels).

