←All Classes
Elf
Spell Singer
34 skills(422 entries with levels)
Evolves to
Skill Unlock Levels
Lv. 40Lv. 44Lv. 48Lv. 52Lv. 56Lv. 58Lv. 60Lv. 62Lv. 64Lv. 66Lv. 68Lv. 70Lv. 72Lv. 74
Skills
| Icon | Name | Level | SP | Type |
|---|---|---|---|---|
| Anti Magic | Lv.13 → Lv.45 | 9,000…500,000 | Passive | |
| Boost Mana | Lv.3 → Lv.8 | 27,000…750,000 | Passive | |
| Clear Mind | Lv.1 → Lv.6 | 27,000…1,000,000 | Passive | |
| Fast Spell Casting | Lv.2 → Lv.3 | 27,000…91,000 | Passive | |
| Higher Mana Gain | Lv.9 → Lv.27 | 14,000…1,000,000 | Passive | |
| Robe Mastery | Lv.9 → Lv.41 | 9,000…500,000 | Passive | |
| Weapon Mastery | Lv.10 → Lv.42 | 9,000…500,000 | Passive | |
| Aura Flare | Lv.1 → Lv.28 | 14,000…500,000 | Active | |
| Curse Fear | Lv.1 → Lv.14 | 27,000…1,000,000 | Active | |
| Curse: Weakness | Lv.6 → Lv.19 | 27,000…1,000,000 | Active | |
| Freezing Skin | Lv.1 → Lv.3 | 27,000…91,000 | Active | |
| Frost Bolt | Lv.1 → Lv.19 | 14,000…1,000,000 | Active | |
| Mana Regeneration | Lv.1 → Lv.4 | 27,000…430,000 | Active | |
| Resist Aqua | Lv.2 → Lv.3 | 27,000…35,000 | Active | |
| Sleep | Lv.10 → Lv.42 | 9,000…500,000 | Active | |
| Surrender To Earth | Lv.2 → Lv.15 | 27,000…1,000,000 | Active | |
| Surrender To Water | Lv.1 → Lv.14 | 27,000…1,000,000 | Active | |
| Aura Bolt | Lv.1 → Lv.14 | 27,000…1,000,000 | Active | |
| Hydro Blast | Lv.1 → Lv.28 | 14,000…500,000 | Active | |
| Solar Flare | Lv.1 → Lv.14 | 27,000…1,000,000 | Active | |
| Fast HP Recovery | Lv.2 → Lv.6 | 35,000…1,000,000 | Passive | |
| Fast Mana Recovery | Lv.3 → Lv.7 | 35,000…1,000,000 | Passive | |
| Freezing Shackle | Lv.1 → Lv.4 | 35,000…1,000,000 | Active | |
| Ice Dagger | Lv.1 → Lv.17 | 18,000…1,000,000 | Active | |
| Sleeping Cloud | Lv.1 → Lv.5 | 35,000…430,000 | Active | |
| Quick Recycle | Lv.3 | 57,000 | Passive | |
| Cancellation | Lv.1 → Lv.12 | 57,000…1,000,000 | Active | |
| Frost Wall | Lv.1 → Lv.22 | 45,000…500,000 | Active | |
| Aqua Splash | Lv.1 → Lv.9 | 110,000…1,000,000 | Active | |
| Aura Flash | Lv.1 → Lv.5 | 110,000…1,000,000 | Active | |
| Seed of Water | Lv.1 | 320,000 | Active | |
| Aura Symphony | Lv.1 | 370,000 | Active | |
| Blizzard | Lv.1 | 430,000 | Active | |
| Elemental Symphony | Lv.1 | 750,000 | Active |
Total 34 skills (422 entries with upgrade levels).

