←All Classes
Elf
Elven Elder
41 skills(418 entries with levels)
Evolves to
Skill Unlock Levels
Lv. 40Lv. 44Lv. 48Lv. 52Lv. 56Lv. 58Lv. 60Lv. 62Lv. 64Lv. 66Lv. 68Lv. 70Lv. 72Lv. 74
Skills
| Icon | Name | Level | SP | Type |
|---|---|---|---|---|
| Anti Magic | Lv.13 → Lv.45 | 11,000…550,000 | Passive | |
| Boost Mana | Lv.3 → Lv.8 | 34,000…750,000 | Passive | |
| Fast Spell Casting | Lv.2 → Lv.3 | 34,000…88,000 | Passive | |
| Light Armor Mastery | Lv.9 → Lv.41 | 11,000…550,000 | Passive | |
| Robe Mastery | Lv.9 → Lv.41 | 11,000…550,000 | Passive | |
| Weapon Mastery | Lv.10 → Lv.42 | 11,000…550,000 | Passive | |
| Bless Shield | Lv.1 → Lv.6 | 34,000…520,000 | Active | |
| Mental Shield | Lv.2 → Lv.4 | 34,000…88,000 | Active | |
| Might | Lv.3 | 34,000 | Active | |
| Resist Poison | Lv.2 → Lv.3 | 34,000…41,000 | Active | |
| Resist Shock | Lv.1 → Lv.4 | 34,000…750,000 | Active | |
| Sleep | Lv.10 → Lv.42 | 11,000…550,000 | Active | |
| Wind Shackle | Lv.6 → Lv.19 | 34,000…1,100,000 | Active | |
| Might of Heaven | Lv.1 → Lv.19 | 17,000…1,100,000 | Active | |
| Recharge | Lv.5 → Lv.32 | 17,000…550,000 | Active | |
| Resurrection | Lv.3 → Lv.7 | 34,000…1,100,000 | Active | |
| Fast HP Recovery | Lv.2 → Lv.6 | 41,000…1,100,000 | Passive | |
| Fast Mana Recovery | Lv.3 → Lv.7 | 41,000…1,100,000 | Passive | |
| Agility | Lv.2 → Lv.3 | 41,000…89,000 | Active | |
| Concentration | Lv.3 → Lv.6 | 41,000…410,000 | Active | |
| Decrease Weight | Lv.2 → Lv.3 | 41,000…89,000 | Active | |
| Shield | Lv.3 | 41,000 | Active | |
| Return | Lv.1 → Lv.2 | 41,000…88,000 | Active | |
| Serenade of Eva | Lv.1 → Lv.13 | 41,000…1,100,000 | Active | |
| Quick Recycle | Lv.3 | 67,000 | Passive | |
| Greater Heal | Lv.1 → Lv.29 | 22,000…550,000 | Active | |
| Regeneration | Lv.2 → Lv.3 | 67,000…88,000 | Active | |
| Party Recall | Lv.1 → Lv.2 | 67,000…88,000 | Active | |
| Vitalize | Lv.1 → Lv.27 | 22,000…550,000 | Active | |
| Kiss of Eva | Lv.2 | 89,000 | Active | |
| Invocation | Lv.1 → Lv.5 | 88,000…750,000 | Active | |
| Trance | Lv.1 → Lv.10 | 88,000…1,100,000 | Active | |
| Erase | Lv.1 → Lv.10 | 88,000…1,100,000 | Active | |
| Major Heal | Lv.1 → Lv.10 | 88,000…1,100,000 | Active | |
| Mana Burn | Lv.1 → Lv.10 | 88,000…1,100,000 | Active | |
| Turn Undead | Lv.1 → Lv.10 | 88,000…1,100,000 | Active | |
| Advanced Block | Lv.1 → Lv.3 | 105,000…750,000 | Active | |
| Clarity | Lv.1 → Lv.3 | 105,000…1,100,000 | Active | |
| Unholy Resistance | Lv.1 → Lv.3 | 105,000…1,100,000 | Active | |
| Cure Poison | Lv.3 | 105,000 | Active | |
| Wild Magic | Lv.1 → Lv.2 | 220,000…520,000 | Active |
Total 41 skills (418 entries with upgrade levels).

