←All Monsters











Hellbound Knowledge Base
Eye of Restrainer
Level 71
Skills
Decrease Atk. Spd. Lv.5
Active
Instantly reduces Atk. Spd. Effect 3.
HP Increase (2x) Lv.10
Passive
Light Armor Type Lv.3
Passive
Weak P. Def. and strong Evasion.
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
NPC High Level Lv.2
Passive
Slightly Strong M. Def. Lv.12
Passive
Slightly Strong P. Def. Lv.12
Passive
Slightly Weak M. Atk. Lv.10
Passive
Slightly Weak P. Atk. Lv.10
Passive
Weak Point against Bow/Crossbow Weapons Lv.1
Passive
Weak against Bow/Crossbow attacks.
Wind Attack Weak Point Lv.2
Passive
Vulnerable to wind attacks.
Stats
| Stat | Value |
|---|---|
| LVL | 71 |
| HP | 7876 |
| MP | 138 |
| Exp | 7023 |
| HP Reg. | 26.86 |
| MP Reg. | 3.09 |
| SP | 705 |
| P. Atk | 1239 |
| M. Atk | 814 |
| P. Def | 449 |
| M. Def | 390 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 99 |
| Run Spd | 154 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1939 | 3952 | 350% |
Group Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Boots Lining | 1 | 1 | 2.0845% |
| Sealed Tallum Boots Lining | 1 | 1 | 2.0845% |
| Sealed Dark Crystal Gloves Design | 1 | 1 | 2.0845% |
| Sealed Tallum Gloves Design | 1 | 1 | 2.0845% |
| Sealed Dark Crystal Gloves | 1 | 1 | 0.0155% |
| Sealed Dark Crystal Boots | 1 | 1 | 0.0155% |
| Sealed Tallum Gloves | 1 | 1 | 0.0155% |
| Sealed Tallum Boots | 1 | 1 | 0.0155% |
Group Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Thread | 1 | 3 | 101.5915% |
| Mithril Arrow | 30 | 90 | 42.33% |
| Silver Nugget | 1 | 1 | 40.637% |
| Metallic Fiber | 1 | 1 | 29.0265% |
| Mithril Ore | 1 | 1 | 20.3185% |
| Enria | 1 | 1 | 1.6935% |
| Recipe: Sealed Boots of Nightmare(60%) | 1 | 1 | 0.2685% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 1 | 0.0455% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Metallic Fiber | 1 | 3 | 343.9305 |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1 | 20.2450 |
| Scroll: Enchant Armor (A) | 1 | 1 | 2.0065 |
Navigation
All Level 71 Monsters →Other Level 71 Monsters
- Behemoth Zombie (Lv. 71)
- Bloody Sniper (Lv. 71)
- Bone Caster (Lv. 71)
- Bone Puppeteer (Lv. 71)
- Canyon Bandersnatch Slave (Lv. 71)
- Ghost of Rebellion Leader (Lv. 71)
- Grendel (Lv. 71)
- Grendel (Lv. 71)
- Grendel (Lv. 71)
- Grendel (Lv. 71)
- Hames Orc Footman (Lv. 71)
- Needle Stakato Walker (Lv. 71)
- Platinum Guardian Archer (Lv. 71)
- Platinum Tribe Overlord (Lv. 71)
- Purgatory Liviona (Lv. 71)
- Requiem Priest (Lv. 71)
- Vampire Soldier (Lv. 71)

