←All Monsters








Hellbound Knowledge Base
Lesser Giant Soldier
Level 62
Skills
Stun Lv.6
Active
You are stunned and temporarily prohibited from movement.
Giants Lv.11
Passive
They were the rulers of the world during the Gods' Age. They have a similar appearance as humanoids and are 2-3 times bigger than humanoids. They once had a highly civilized culture, but they've devolved so that they act upon their instincts lots of times.
Greater Resist Hold Lv.2
Passive
Very resistant to hold attacks.
HP Increase (3x) Lv.11
Passive
Slightly Strong M. Atk. Lv.13
Passive
Slightly Strong P. Atk. Lv.13
Passive
Slightly Weak M. Def. Lv.9
Passive
Very Strong P. Def. Lv.16
Passive
Stats
| Stat | Value |
|---|---|
| LVL | 62 |
| HP | 9657 |
| MP | 138 |
| Exp | 6224 |
| HP Reg. | 35.55 |
| MP Reg. | 2.78 |
| SP | 554 |
| P. Atk | 1142 |
| M. Atk | 532 |
| P. Def | 321 |
| M. Def | 315 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 16 |
| Run Spd | 198 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 2174 | 4403 | 350% |
Group Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Blue Wolf Stockings Pattern | 1 | 1 | 2.327% |
| Stockings of Doom Pattern | 1 | 1 | 2.327% |
| Blue Wolf Tunic Fabric | 1 | 1 | 1.7235% |
| Tunic of Doom Pattern | 1 | 1 | 1.7235% |
| Blue Wolf Stockings | 1 | 1 | 0.0135% |
| Stockings of Doom | 1 | 1 | 0.0135% |
| Blue Wolf Tunic | 1 | 1 | 0.0085% |
| Tunic of Doom | 1 | 1 | 0.0085% |
Group Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Crafted Leather | 1 | 1 | 3.9785% |
| Mold Glue | 1 | 1 | 3.7795% |
| Thons | 1 | 1 | 3.7795% |
| Greater Magic Haste Potion | 1 | 1 | 3.7795% |
| Mold Hardener | 1 | 1 | 0.986% |
| Greater Dye of WIT [Wit+4 Men-4] | 1 | 1 | 0.1565% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1 | 0.1515% |
Group Group 200
| Item | Min | Max | Chance % |
|---|---|---|---|
| Mid-Grade Life Stone: level 64 | 1 | 1 | 0.1285% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Earring of Black Ore Piece | 1 | 1 | 95.1265 |
| Avadon Breastplate Part | 1 | 1 | 48.6310 |
| Recipe: Mithril Arrow (100%) | 1 | 1 | 3.5825 |

