←All Monsters







Hellbound Knowledge Base
Probe Golem Prodigy IV
Level 46
Skills
NPC Straight Beam Cannon Lv.1
Active
Blunt Weapon Weak Point Lv.1
Passive
Vulnerable to Blunt Weapons.
Greater Resist Bleeding Lv.4
Passive
Very resistant to bleed attacks.
Hand-to-hand Weapon Weak Point Lv.2
Passive
Vulnerable to hand-to-hand combat weapons.
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Resist Daggers/Rapier Weapon Lv.1
Passive
Resistant to Dagger/Rapier attacks.
Strong M. Def. Lv.14
Passive
Stats
| Stat | Value |
|---|---|
| HP | 1943 |
| MP | 138 |
| Exp | 3274 |
| HP Reg. | 8.69 |
| MP Reg. | 2.14 |
| SP | 232 |
| LVL | 46 |
| P. Atk | 431 |
| M. Atk | 202 |
| P. Def | 246 |
| M. Def | 199 |
| Atk. Spd | 197 |
| Casting Spd | 333 |
| Walk Spd | 30 |
| Run Spd | 190 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 80 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 523 | 1070 | 350% |
Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Animal Skin | 1 | 1 | 38.4615% |
| Animal Bone | 1 | 1 | 38.4615% |
| Coarse Bone Powder | 1 | 1 | 3.448% |
| Stone of Purity | 1 | 1 | 1.724% |
| Mold Hardener | 1 | 1 | 0.1915% |
Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Recipe: Earring of Protection | 1 | 1 | 1.412% |
| Cursed Dagger Blade | 1 | 1 | 0.5265% |
| Life Stone: level 46 | 1 | 1 | 0.503% |
| Dark Elven Dagger Edge | 1 | 1 | 0.3115% |
| Mid-Grade Life Stone: level 46 | 1 | 1 | 0.2875% |
| Cursed Dagger | 1 | 1 | 0.005% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Coarse Bone Powder | 1 | 2 | 12.5675 |
| Recipe: Earring of Protection | 1 | 1 | 5.7620 |
| Moonstone Earring Wire | 1 | 1 | 4.8725 |
Navigation
All Level 46 Monsters →Other Level 46 Monsters
- Archer of Greed (Lv. 46)
- Cave Servant (Lv. 46)
- Decayed Ancient Pikeman (Lv. 46)
- Forest of Mirrors Ghost (Lv. 46)
- Formor Elder (Lv. 46)
- Liele (Lv. 46)
- Light Bringer (Lv. 46)
- Queen Undine Lad (Lv. 46)
- Trisalim Tarantula (Lv. 46)
- Unpleasant Humming (Lv. 46)
- Unpleasant Shout (Lv. 46)
- Validus (Lv. 46)
- Validus (Lv. 46)
- Vanor Silenos Grunt (Lv. 46)
- Varangka's Dre Vanul (Lv. 46)

