←Все монстры





База знаний Hellbound
Ol Mahum Recruit
Уровень 21
Навыки
Humanoids Lv.6
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Slightly Strong M. Def. Lv.12
Passive
Slightly Strong P. Def. Lv.12
Passive
Slightly Weak M. Atk. Lv.10
Passive
Slightly Weak P. Atk. Lv.10
Passive
Статистика
| Параметр | Значение |
|---|---|
| HP | 575 |
| MP | 138 |
| Exp | 764 |
| HP Reg. | 5.53 |
| MP Reg. | 1.53 |
| SP | 35 |
| LVL | 21 |
| P. Atk | 57 |
| M. Atk | 25 |
| P. Def | 108 |
| M. Def | 80 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 50 |
| Run Spd | 110 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 130 | 231 | 350% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Boot Lining | 1 | 1 | 7.1895% |
| Boots | 1 | 1 | 0.456% |
| Bracer | 1 | 1 | 0.456% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Charcoal | 1 | 1 | 21.029% |
| Suede | 1 | 1 | 14.0195% |
| Recipe: Greater Soulshot (D) Compressed Package (100%) | 1 | 1 | 0.8415% |
| Recipe: Heavy Sword(100%) | 1 | 1 | 0.5145% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Recipe: Soulshot: D-Grade | 1 | 1 | 5.6955 |
| Recipe: Temptation of Abyss | 1 | 1 | 3.4815 |
| Composite Bow Shaft | 1 | 1 | 1.6685 |
Навигация
Все монстры уровня 21 →Другие монстры уровня 21
- Akaste Succubus Turen (Lv. 21)
- Baranka's Escort (Lv. 21)
- Dre Vanul Beholder (Lv. 21)
- Enku Orc Champion (Lv. 21)
- Ghost Guardian (Lv. 21)
- Giant Poison Bee (Lv. 21)
- Gigant Slave (Lv. 21)
- Hobgoblin (Lv. 21)
- Lesser Succubus Turen (Lv. 21)
- Lith Scout (Lv. 21)
- Mandragora Sprout (Lv. 21)
- Nightmare Weaver (Lv. 21)
- Northern Goblin (Lv. 21)
- Ol Mahum Patrol (Lv. 21)
- Ruin Imp Elder (Lv. 21)
- Ruin Spartoi (Lv. 21)
- Treasure Chest (Lv. 21)
- Wandering Eye (Lv. 21)

