←Все монстры




База знаний Hellbound
Purgatory Serpent
Уровень 56
Навыки
NPC Spinning Slash Lv.5
Active
Beasts Lv.3
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
HP Increase (4x) Lv.12
Passive
Light Armor Type Lv.3
Passive
Weak P. Def. and strong Evasion.
Статистика
| Параметр | Значение |
|---|---|
| LVL | 56 |
| HP | 10896 |
| MP | 138 |
| Exp | 3586 |
| HP Reg. | 41.08 |
| MP Reg. | 2.45 |
| SP | 294 |
| P. Atk | 706 |
| M. Atk | 382 |
| P. Def | 281 |
| M. Def | 269 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 77 |
| Run Spd | 192 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа Group 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1906 | 3892 | 350% |
Группа Group 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Zubei's Gaiter Material | 1 | 1 | 2.446% |
| Avadon Gaiters Material | 1 | 1 | 2.446% |
| Zubei's Breastplate Part | 1 | 1 | 1.5825% |
| Avadon Breastplate Part | 1 | 1 | 1.5825% |
| Zubei's Gaiters | 1 | 1 | 0.0135% |
| Avadon Gaiters | 1 | 1 | 0.0135% |
| Zubei's Breastplate | 1 | 1 | 0.0085% |
| Avadon Breastplate | 1 | 1 | 0.0085% |
Группа Group 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Crafted Leather | 1 | 1 | 3.5065% |
| Mold Glue | 1 | 1 | 3.3315% |
| Thons | 1 | 1 | 3.3315% |
| Mold Hardener | 1 | 1 | 0.869% |
| Recipe: Blessed Spiritshot B | 1 | 1 | 0.2% |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 1 | 0.2% |
| Scroll: Enchant Weapon (B) | 1 | 1 | 0.04% |
Группа Group 200
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Mid-Grade Life Stone: level 58 | 1 | 1 | 0.109% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Adamantite Earring Gemstone | 1 | 1 | 124.2175 |
| Recipe: Earrings of Black Ore | 1 | 1 | 25.6300 |
| Scroll: Enchant Weapon (B) | 1 | 1 | 0.9475 |

