←Все монстры



База знаний Hellbound
Ursus
Уровень 62
Навыки
NPC Strike Lv.1
Active
Animals Lv.4
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
HP Increase (1/2x) Lv.9
Passive
Статистика
| Параметр | Значение |
|---|---|
| LVL | 62 |
| HP | 1610 |
| MP | 138 |
| Exp | 6303 |
| HP Reg. | 11.85 |
| MP Reg. | 2.78 |
| SP | 562 |
| P. Atk | 1095 |
| M. Atk | 532 |
| P. Def | 360 |
| M. Def | 315 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 40 |
| Run Spd | 120 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа Group 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 650 | 2201 | 350% |
Группа Group 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Earring of Black Ore Piece | 1 | 1 | 4.342% |
| Ring of Black Ore Gemstone | 1 | 1 | 4.342% |
| Necklace of Black Ore Beads | 1 | 1 | 2.4155% |
| Art of Battle Axe Blade | 1 | 1 | 0.2015% |
| Deadman's Glory Stone | 1 | 1 | 0.19% |
| Evil Spirit Head | 1 | 1 | 0.167% |
| Star Buster Head | 1 | 1 | 0.152% |
| Bones Head of Kaim Vanul | 1 | 1 | 0.144% |
| Ring of Black Ore | 1 | 1 | 0.04% |
| Earring of Black Ore | 1 | 1 | 0.027% |
| Necklace of Black Ore | 1 | 1 | 0.02% |
Группа Group 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Spellbook: Holy Resistance | 1 | 1 | 5.376% |
| Spellbook: Unholy Resistance | 1 | 1 | 5.263% |
Группа Group 200
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Mid-Grade Life Stone: level 64 | 1 | 1 | 0.0505% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Stone of Purity | 1 | 1 | 68.0790 |
| Earring of Black Ore Piece | 1 | 1 | 44.2310 |
| Mold Hardener | 1 | 1 | 19.4075 |

