←Все монстры









База знаний Hellbound
Zaken's Elite Pikeman
Уровень 43
Навыки
NPC Wild Sweep Lv.4
Active
Dark Attack Lv.1
Passive
Unleashes a dark attack.
HP Increase (4x) Lv.12
Passive
Sacred Attack Weak Point Lv.2
Passive
Vulnerable to sacred attacks.
Strong M. Atk. Lv.14
Passive
Strong P. Atk. Lv.14
Passive
Undead Lv.1
Passive
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Weak M. Def. Lv.8
Passive
Weak P. Def. Lv.8
Passive
Статистика
| Параметр | Значение |
|---|---|
| HP | 6912 |
| MP | 138 |
| Exp | 2114 |
| HP Reg. | 34.76 |
| MP Reg. | 2.14 |
| SP | 143 |
| LVL | 43 |
| P. Atk | 332 |
| M. Atk | 163 |
| P. Def | 223 |
| M. Def | 181 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 50 |
| Run Spd | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Да |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1113 | 2260 | 350% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Plate Gaiters Part | 1 | 1 | 8.7405% |
| Half Plate Temper | 1 | 1 | 5.62% |
| Plate Gaiters | 1 | 1 | 0.142% |
| Half Plate Armor | 1 | 1 | 0.089% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Animal Skin | 1 | 3 | 92.344% |
| Animal Bone | 1 | 3 | 61.5625% |
| Leather | 1 | 1 | 30.7815% |
| Crafted Leather | 1 | 1 | 4.8605% |
| Recipe: Soulshot: C-Grade | 1 | 1 | 0.462% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Omen Beast's Eye Earring Gemstone | 1 | 1 | 134.1650 |
| Dye of STR [Str+1 Con-1] | 1 | 1 | 7.8810 |
| Recipe: Soulshot: C-Grade | 1 | 1 | 4.5975 |

