←Все рейд боссы![[Raid Boss] Soulless Wild Boar](https://l2j.ru/hellbound/npc_picture.php?id=25089)





Рейд Босс • База знаний Hellbound
[Raid Boss] Soulless Wild Boar
Уровень 59Навыки
Hold Lv.5
Active
You are immobilized, as if rooted to the ground by an unseen force.
Animals Lv.4
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Raid Boss Lv.1
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Raid Boss - Level 59 Lv.1
Passive
A wild boar that had its soul stolen by an evil mystic's experiment, transforming the beast into a killing machine. It eventually killed the mystic, but this could not give it peace. It searches for a powerful entity that can finally give its soul rest.
Resist Full Magic Attack Lv.1
Passive
Статистика
| Параметр | Значение |
|---|---|
| LVL | 59 L2RaidBoss male |
| HP | 512194 |
| MP | 138 |
| Exp | 2072981 |
| HP Reg. | 345 |
| MP Reg. | 8 |
| SP | 415763 |
| P. Atk | 2664 |
| M. Atk | 1302 |
| P. Def | 2875 |
| M. Def | 1167 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 35 |
| Run Spd | 170 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Ring of Black Ore Gemstone | 28 | 84 | 87.6975% |
| Necklace of Black Ore Beads | 20 | 60 | 56.419% |
| Ring of Black Ore | 1 | 1 | 37.1995% |
| Earring of Black Ore Piece | 81 | 243 | 25.04% |
| Earring of Black Ore | 1 | 1 | 24.8% |
| Necklace of Black Ore | 1 | 1 | 18.63% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Evil Spirit Head | 2 | 6 | 177.8755% |
| Deadman's Glory Stone | 5 | 15 | 75.0975% |
| Art of Battle Axe Blade | 9 | 27 | 41.721% |
| Deadman's Glory | 1 | 1 | 2.624% |
| Art of Battle Axe | 1 | 1 | 2.624% |
| Staff of Evil Spirits | 1 | 1 | 2.624% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Greater Dye of DEX [Dex+4 Con-4] | 1 | 1 | 230.4655% |
| Greater Dye of CON [Con+4 Dex-4] | 1 | 3 | 115.233% |
| Greater Dye of DEX [Dex+4 Str-4] | 2 | 4 | 76.822% |
| Blessed Scroll: Enchant Armor (B) | 1 | 1 | 44.5565% |
Группа 100
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Earth Egg: B-Grade | 1 | 3 | 125% |
Группа 101
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Destruction Tombstone | 1 | 2 | 125% |

