←Все монстры












База знаний High Five
Needle Stakato
Уровень 70
Навыки
Decrease Speed Lv.6
Active
Instantly reduces Speed. Effect 3.
Average M. Atk. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Light Armor Type Lv.3
Active
Weak P. Def. and strong Evasion.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Resist Bow/Crossbow Weapons Lv.5
Active
Resistant to Bow/Crossbow attacks.
Short-Range Physical Attack Weakness Lv.6
Active
Renders target vulnerable to short-range physical attacks.
Strong M. Def. Lv.15
Active
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 70 |
| HP | 2444 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 9867 |
| SP | 978 |
| P.Atk. | 689 |
| M.Atk. | 470 |
| P.Def. | 296 |
| M.Def. | 217 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 25 |
| Run spd. | 185 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (18)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1474 | 2999 | 350% |
| Sealed Dark Crystal Boots Lining | 1 | 1 | 1.613624% |
| Sealed Tallum Boots Lining | 1 | 1 | 1.613624% |
| Sealed Dark Crystal Gloves Design | 1 | 1 | 1.613624% |
| Sealed Tallum Gloves Design | 1 | 1 | 1.613624% |
| Common Item - Sealed Dark Crystal Gloves | 1 | 1 | 0.299876% |
| Common Item - Sealed Dark Crystal Boots | 1 | 1 | 0.299876% |
| Common Item - Sealed Tallum Gloves | 1 | 1 | 0.299876% |
| Common Item - Sealed Tallum Boots | 1 | 1 | 0.299876% |
| Metallic Fiber | 1 | 1 | 17.478557% |
| Asofe | 1 | 1 | 2.039155% |
| Mold Lubricant | 1 | 1 | 1.223493% |
| Enria | 1 | 1 | 1.019589% |
| Life Stone - Level 67 | 1 | 1 | 0.679718% |
| Mid-Grade Life Stone - Level 67 | 1 | 1 | 0.169924% |
| Recipe: Dark Legion's Edge(60%) | 1 | 1 | 0.022654% |
| High-Grade Life Stone - Level 67 | 1 | 1 | 0.01699% |
| Top-Grade Life Stone - Level 67 | 1 | 1 | 0.003421% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Tallum Stockings Fabric | 1 | 1 | 24.601% |
| Sealed Dark Crystal Robe Fabric | 1 | 1 | 11.029% |
| Recipe: Soul Bow(60%) | 1 | 1 | 0.6905% |

